Data Safety
Last Updated: March 11, 2026
This page describes the data Garmnt collects, how it is used, and your choices — formatted to align with Google Play's Data Safety section and Apple's App Privacy requirements. For full details, see our Privacy Policy.
Overview
| Practice | Status |
|---|---|
| Data encrypted in transit | Yes — all connections use HTTPS/TLS |
| Data can be deleted | Yes — request via stelllar@garmnt.org |
| Data shared with third parties | No sale of personal data |
| Independent security review | Not yet |
Data Collected
| Data Type | Collected | Purpose | Required |
|---|---|---|---|
| Email address | Yes | Account creation, authentication, password reset | Yes |
| Name / username | Yes | Profile display, personalization | No |
| Photos | Optional | Virtual try-on (sent to AI for processing), wardrobe organization | No — only if you use try-on or upload wardrobe items |
| Body type & height | Yes | Outfit fit recommendations, AI styling context | Collected during style quiz |
| Age range | Yes | Age-appropriate style recommendations | Collected during onboarding |
| Style preferences | Yes | Outfit generation, product recommendations, personalization | Yes — collected during onboarding/style quiz |
| Weather preferences | Optional | Weather-appropriate outfit suggestions | No — only when using weather filter |
| Occupation & workplace formality | Optional | Workwear recommendations | No — only during style quiz if provided |
| Saved outfits & closet items | Optional | Wardrobe organization, outfit history | No — only if you save outfits or add closet items |
| Exclusion preferences | Optional | Filtering out unwanted items, brands, or styles | No — only when entered in Style Me |
| Interaction history | Yes | Preference learning (favorites, skips, feedback, shop clicks improve recommendations) | Automatic — collected during normal use |
| In-app purchase / subscription status | Yes | Subscription tier, credit balance, purchase tokens (processed via Apple App Store / Google Play and RevenueCat) | Only when you make an in-app purchase |
| Retailer purchase / transaction data | No | N/A — product purchases happen on third-party retailer sites | N/A |
| Affiliate click data | Yes | Attribution tracking (link clicked, source screen, partial user ID fragment) | Only when you click an affiliate link |
| Device info | Yes | Crash reporting, performance optimization (via Sentry) | Automatic |
| App usage / analytics | Yes | Feature usage, error tracking, app improvement | Automatic |
| Precise location | No | Not collected | N/A |
| Contacts, calendar, microphone | No | Not collected | N/A |
Third-Party Services
Garmnt uses the following third-party services that may process your data:
| Service | Purpose | Data Shared |
|---|---|---|
| Supabase | Authentication, database, file storage | Account data, preferences, uploaded photos |
| Google Sign-In | OAuth authentication | Email and name (received from Google) |
| Apple Sign-In | OAuth authentication | Email and name (received from Apple; email can be hidden via relay) |
| Sentry | Error and crash reporting | Device info, error logs (no personal content) |
| Groq (Llama AI) | AI outfit generation | Prompt text, style preferences, occasion, weather, body type, age range, gender (no name, email, or identifiers) |
| Amazon Nova Canvas (AWS Bedrock) | Virtual try-on AI processing | Person photo and garment images (processed by Amazon Bedrock and not retained after completion) |
| RevenueCat | Subscription management | App Store / Play Store purchase tokens |
| Rakuten Advertising | Affiliate product catalog, link tracking, commission attribution | Click events, referral attribution, product views, OAuth token for catalog sync |
| Impact Radius | Affiliate product catalog (e.g., Temu US), link tracking | Click events, referral attribution, product views |
| CJ Affiliate | Affiliate product catalog, link tracking, commission attribution | Click events, referral attribution, product views |
| Skimlinks | Universal affiliate link wrapping and commission tracking | Click events, referral attribution, partial user ID fragment, anonymized purchase confirmation |
External Data Sources
Garmnt incorporates publicly available fashion trend data from 25+ editorial sources (fashion magazines and style publications) to keep AI recommendations current. No user data is shared with these sources — data flows one direction only (from public sources into our recommendation system).
Data Retention
- •Account data — retained while your account is active
- •Style profile and preferences — retained while your account is active; editable via app settings
- •Uploaded photos — retained until you delete them or request account deletion
- •Try-on results — stored in your account; deletable at any time
- •Saved outfits and closet items — retained while your account is active
- •Preference learning data — retained while your account is active; resettable via settings
- •Outfit feedback — retained while your account is active
- •AI usage history — retained for billing and credit limit enforcement
- •Subscription and purchase status — retained while your account is active; managed via App Store or Google Play
- •Error logs — retained for 90 days, then purged automatically
- •Affiliate click data — retained for attribution reporting; anonymized after 12 months
Your Rights
- •Access — request a copy of your data
- •Correction — update inaccurate information via the app or by contacting us
- •Deletion — request full account and data deletion
- •Portability — request your data in a structured, commonly used format
- •Opt-out — opt out of behavioral preference learning
Contact
For data requests or questions:
Garmnt Support
Email: stelllar@garmnt.org
Website: garmnt.org
Location: Philadelphia, PA, United States